Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 44°F | 47°F | 59°F (1977) |
| Min Temperature | 33°F | 37°F | 21°F (1972) |
| Degree Days | |||
| Heating Degree Days | 26 | ||
| Moisture | |||
| Dew Point | 38°F | ||
| Average Humidity | 94 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 85 | ||
| Precipitation | |||
| Precipitation | 0.30 in | in | in () |
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 7 miles | ||
| Events | Fog , Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |