Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 48°F | 47°F | 56°F (1976) |
| Min Temperature | 37°F | 38°F | 16°F (1964) |
| Degree Days | |||
| Heating Degree Days | 22 | ||
| Moisture | |||
| Dew Point | 39°F | ||
| Average Humidity | 92 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 71 | ||
| Precipitation | |||
| Precipitation | 1.36 in | in | in () |
| Wind | |||
| Wind Speed | 12 mph | ||
| Max Wind Speed | 26 mph | ||
| Max Gust Speed | 34 mph | ||
| Visibility | 7 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |