Hoquiam, WA
on Wednesday, December 26, 2012

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 46°F 46°F 58°F (1980)
Min Temperature 39°F 36°F 26°F (1954)
Degree Days
Heating Degree Days 22    
Moisture
Dew Point 41°F   
Average Humidity 91    
Maximum Humidity 100    
Minimum Humidity 81    
Precipitation
Precipitation 0.50 in in in ()
Wind
Wind Speed 9 mph   
Max Wind Speed 21 mph   
Max Gust Speed 26 mph   
Visibility 8 miles   
Events Rain   
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 39.9°F 39.0°F 97% 29.68 in 5.0 miles ENE 9.2 mph - 0.02 in Rain Light Rain
1:45 AM 41.0°F 39.2°F 93% 29.67 in 10.0 miles ENE 8.1 mph - 0.00 in   Overcast
1:53 AM 41.0°F 39.0°F 93% 29.68 in 10.0 miles NE 9.2 mph - 0.00 in   Overcast
2:53 AM 41.0°F 39.9°F 96% 29.69 in 7.0 miles ENE 8.1 mph - 0.02 in Rain Light Rain
3:28 AM 41.0°F 39.2°F 93% 29.68 in 8.0 miles ENE 8.1 mph - 0.00 in Rain Light Rain
3:36 AM 41.0°F 39.2°F 93% 29.68 in 10.0 miles ENE 5.8 mph - 0.00 in   Overcast
3:53 AM 41.0°F 39.9°F 96% 29.69 in 10.0 miles NE 8.1 mph - 0.00 in   Overcast
4:31 AM 41.0°F 39.2°F 93% 29.68 in 10.0 miles ENE 6.9 mph - N/A   Mostly Cloudy
4:53 AM 41.0°F 39.9°F 96% 29.69 in 10.0 miles ENE 6.9 mph - N/A   Overcast
5:44 AM 41.0°F 39.2°F 93% 29.69 in 5.0 miles ENE 8.1 mph - 0.02 in Rain Light Rain
5:53 AM 41.0°F 39.9°F 96% 29.70 in 7.0 miles ENE 5.8 mph - 0.02 in Rain Light Rain
6:19 AM 41.0°F 39.2°F 93% 29.70 in 10.0 miles ENE 4.6 mph - 0.00 in   Overcast
6:46 AM 41.0°F 39.2°F 93% 29.71 in 6.0 miles NE 4.6 mph - 0.04 in Rain Light Rain
6:53 AM 41.0°F 39.9°F 96% 29.72 in 6.0 miles NE 3.5 mph - 0.04 in   Overcast
7:14 AM 41.0°F 41.0°F 100% 29.71 in 4.0 miles Calm Calm - 0.01 in   Overcast
7:30 AM 41.0°F 39.2°F 93% 29.71 in 8.0 miles ENE 3.5 mph - 0.01 in   Overcast
7:53 AM 41.0°F 39.9°F 96% 29.73 in 6.0 miles NE 5.8 mph - 0.01 in Rain Light Rain
8:19 AM 41.0°F 41.0°F 100% 29.73 in 2.5 miles Calm Calm - 0.01 in Rain Light Rain
8:27 AM 41.0°F 39.2°F 93% 29.73 in 3.0 miles ENE 3.5 mph - 0.01 in Rain Light Rain
8:53 AM 41.0°F 39.9°F 96% 29.75 in 7.0 miles ENE 4.6 mph - 0.01 in   Overcast
9:05 AM 42.8°F 41.0°F 93% 29.75 in 7.0 miles ENE 4.6 mph - N/A   Overcast
9:13 AM 42.8°F 41.0°F 93% 29.75 in 7.0 miles ENE 3.5 mph - N/A   Overcast
9:53 AM 42.1°F 42.1°F 100% 29.78 in 3.0 miles ENE 3.5 mph - 0.03 in Rain Light Rain
10:02 AM 42.8°F 42.8°F 100% 29.77 in 6.0 miles ENE 3.5 mph - N/A Rain Light Rain
10:16 AM 42.8°F 42.8°F 100% 29.77 in 8.0 miles ESE 4.6 mph - 0.02 in Rain Light Rain
10:31 AM 44.6°F 42.8°F 93% 29.77 in 6.0 miles SSE 9.2 mph - 0.03 in Rain Light Rain
10:53 AM 44.1°F 42.1°F 93% 29.79 in 9.0 miles South 10.4 mph - 0.04 in Rain Light Rain
11:09 AM 44.6°F 42.8°F 93% 29.77 in 5.0 miles South 8.1 mph - 0.02 in Rain Light Rain
11:41 AM 44.6°F 42.8°F 93% 29.77 in 6.0 miles South 9.2 mph - 0.05 in Rain Light Rain
11:53 AM 44.1°F 43.0°F 96% 29.78 in 5.0 miles South 8.1 mph - 0.06 in Rain Light Rain
12:00 PM 44.6°F 42.8°F 93% 29.77 in 4.0 miles South 8.1 mph - 0.01 in Rain Light Rain
12:53 PM 45.0°F 41.0°F 86% 29.78 in 9.0 miles WSW 10.4 mph - 0.05 in Rain Light Rain
1:00 PM 44.6°F 41.0°F 87% 29.77 in 9.0 miles SW 8.1 mph - 0.00 in Rain Light Rain
1:11 PM 46.4°F 42.8°F 87% 29.77 in 6.0 miles SW 12.7 mph - 0.01 in Rain Light Rain
1:20 PM 44.6°F 42.8°F 93% 29.77 in 5.0 miles SW 10.4 mph - 0.02 in Rain Light Rain
1:28 PM 44.6°F 42.8°F 93% 29.77 in 7.0 miles SW 10.4 mph - 0.02 in Rain Light Rain
1:53 PM 46.0°F 43.0°F 89% 29.79 in 9.0 miles WSW 10.4 mph - 0.04 in Rain Light Rain
2:12 PM 46.4°F 42.8°F 87% 29.77 in 10.0 miles SW 15.0 mph - 0.00 in   Overcast
2:20 PM 46.4°F 42.8°F 87% 29.77 in 10.0 miles WSW 15.0 mph - 0.00 in Rain Light Rain
2:31 PM 46.4°F 42.8°F 87% 29.78 in 10.0 miles WSW 15.0 mph - 0.00 in Rain Light Rain
2:50 PM 46.4°F 41.0°F 81% 29.78 in 10.0 miles WSW 12.7 mph 20.7 mph N/A   Overcast
2:53 PM 46.0°F 41.0°F 83% 29.80 in 10.0 miles WSW 17.3 mph 21.9 mph 0.00 in   Overcast
3:05 PM 44.6°F 42.8°F 93% 29.79 in 6.0 miles WSW 15.0 mph - 0.01 in Rain Light Rain
3:23 PM 46.4°F 41.0°F 81% 29.79 in 10.0 miles WSW 16.1 mph 21.9 mph 0.01 in   Overcast
3:33 PM 46.4°F 41.0°F 81% 29.79 in 9.0 miles WSW 15.0 mph - 0.01 in   Overcast
3:53 PM 46.0°F 41.0°F 83% 29.81 in 10.0 miles WSW 15.0 mph - 0.01 in Rain Light Rain
4:09 PM 46.4°F 41.0°F 81% 29.80 in 8.0 miles West 16.1 mph 24.2 mph 0.00 in Rain Light Rain
4:53 PM 46.0°F 41.0°F 83% 29.83 in 9.0 miles West 12.7 mph 20.7 mph 0.01 in   Overcast
5:00 PM 44.6°F 42.8°F 93% 29.82 in 10.0 miles West 10.4 mph - 0.00 in Rain Light Rain
5:43 PM 44.6°F 41.0°F 87% 29.83 in 10.0 miles West 18.4 mph 23.0 mph 0.02 in Rain Light Rain
5:53 PM 45.0°F 41.0°F 86% 29.84 in 10.0 miles West 12.7 mph - 0.03 in Rain Light Rain
6:53 PM 45.0°F 41.0°F 86% 29.86 in 9.0 miles West 20.7 mph 26.5 mph 0.01 in Rain Light Rain
7:53 PM 45.0°F 41.0°F 86% 29.87 in 10.0 miles West 16.1 mph 25.3 mph 0.01 in Rain Light Rain
8:53 PM 45.0°F 42.1°F 90% 29.89 in 7.0 miles West 18.4 mph - 0.02 in Rain Light Rain
9:22 PM 44.6°F 42.8°F 93% 29.89 in 10.0 miles West 9.2 mph - 0.02 in Rain Light Rain
9:34 PM 44.6°F 42.8°F 93% 29.90 in 10.0 miles West 11.5 mph - 0.02 in   Overcast
9:53 PM 45.0°F 42.1°F 90% 29.92 in 6.0 miles West 9.2 mph - 0.03 in Rain Light Rain
10:07 PM 44.6°F 42.8°F 93% 29.91 in 10.0 miles WNW 8.1 mph - 0.00 in Rain Light Rain
10:17 PM 44.6°F 42.8°F 93% 29.91 in 7.0 miles West 11.5 mph - 0.00 in Rain Light Rain
10:29 PM 44.6°F 42.8°F 93% 29.92 in 10.0 miles West 13.8 mph - N/A Rain Light Rain
10:53 PM 44.1°F 41.0°F 89% 29.94 in 10.0 miles West 12.7 mph - 0.01 in   Overcast
11:06 PM 44.6°F 41.0°F 87% 29.93 in 8.0 miles West 10.4 mph - 0.00 in Rain Light Rain
11:53 PM 44.1°F 42.1°F 93% 29.96 in 10.0 miles WSW 5.8 mph - 0.03 in Rain Light Rain
Moon Phase
Dec. 26 Dec. 28 Jan. 04 Jan. 11 Jan. 18
Sunrise:08:00 AM (PST) Moon Rise:03:32 PM (PST)12/26
Sunset:04:32 PM (PST) Moon Set:06:27 AM (PST)12/26

Copyright © 2013 The Weather Underground, Inc.