Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 37°F | 44°F | 57°F (1963) |
| Min Temperature | 32°F | 35°F | 16°F (1978) |
| Degree Days | |||
| Heating Degree Days | 30 | ||
| Moisture | |||
| Dew Point | 34°F | ||
| Average Humidity | 95 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 86 | ||
| Precipitation | |||
| Precipitation | 0.16 in | in | in () |
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 17 mph | ||
| Visibility | 8 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |