Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 51°F | 45°F | 56°F (1986) |
| Min Temperature | 42°F | 36°F | 20°F (1974) |
| Degree Days | |||
| Heating Degree Days | 18 | ||
| Moisture | |||
| Dew Point | 46°F | ||
| Average Humidity | 94 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 86 | ||
| Precipitation | |||
| Precipitation | 0.99 in | in | in () |
| Wind | |||
| Wind Speed | 14 mph | ||
| Max Wind Speed | 36 mph | ||
| Max Gust Speed | 51 mph | ||
| Visibility | 4 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |