Hoquiam, WA
on Monday, January 14, 2013

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 35°F 47°F 57°F (1965)
Min Temperature 30°F 39°F 24°F (1997)
Degree Days
Heating Degree Days 32    
Moisture
Dew Point 31°F   
Average Humidity 93    
Maximum Humidity 100    
Minimum Humidity 85    
Precipitation
Precipitation 0.02 in in in ()
Wind
Wind Speed 6 mph   
Max Wind Speed 9 mph   
Max Gust Speed mph   
Visibility 6 miles   
Events Rain   
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 30.9°F 28.9°F 92% 30.49 in 10.0 miles ENE 5.8 mph - N/A   Overcast
1:53 AM 30.9°F 28.9°F 92% 30.49 in 10.0 miles ENE 4.6 mph - N/A   Overcast
2:48 AM 32.0°F 28.4°F 87% 30.47 in 10.0 miles NE 8.1 mph - N/A   Overcast
2:53 AM 32.0°F 28.0°F 85% 30.48 in 10.0 miles NE 6.9 mph - N/A   Overcast
3:53 AM 32.0°F 28.0°F 85% 30.50 in 10.0 miles East 5.8 mph - N/A   Overcast
4:53 AM 30.9°F 28.0°F 89% 30.50 in 10.0 miles ENE 4.6 mph - N/A   Overcast
5:53 AM 30.0°F 28.0°F 92% 30.49 in 10.0 miles ENE 8.1 mph - N/A   Overcast
6:17 AM 30.2°F 28.4°F 93% 30.49 in 10.0 miles East 6.9 mph - N/A   Overcast
6:53 AM 30.0°F 27.0°F 88% 30.50 in 9.0 miles NE 8.1 mph - N/A   Overcast
7:53 AM 32.0°F 28.0°F 85% 30.50 in 8.0 miles NE 6.9 mph - N/A   Overcast
8:39 AM 32.0°F 28.4°F 87% 30.49 in 10.0 miles NE 5.8 mph - N/A   Overcast
8:53 AM 32.0°F 28.0°F 85% 30.51 in 10.0 miles ENE 4.6 mph - N/A   Overcast
9:25 AM 32.0°F 28.4°F 87% 30.50 in 10.0 miles ENE 4.6 mph - N/A   Overcast
9:53 AM 32.0°F 28.9°F 88% 30.52 in 9.0 miles ENE 4.6 mph - N/A   Overcast
10:19 AM 32.0°F 28.4°F 87% 30.51 in 3.0 miles ENE 5.8 mph - N/A   Overcast
10:27 AM 32.0°F 28.4°F 87% 30.51 in 2.5 miles ENE 5.8 mph - N/A   Overcast
10:53 AM 32.0°F 30.0°F 92% 30.52 in 2.0 miles ENE 5.8 mph - N/A   Overcast
11:18 AM 33.8°F 32.0°F 93% 30.50 in 1.8 miles NE 6.9 mph - N/A   Overcast
11:38 AM 33.8°F 33.8°F 100% 30.49 in 2.5 miles ENE 5.8 mph - N/A   Overcast
11:46 AM 33.8°F 33.8°F 100% 30.49 in 1.8 miles ENE 5.8 mph - N/A   Overcast
11:53 AM 33.1°F 32.0°F 96% 30.50 in 1.5 miles ENE 6.9 mph - N/A   Overcast
12:12 PM 33.8°F 33.8°F 100% 30.48 in 1.2 miles ENE 6.9 mph - N/A   Overcast
12:53 PM 34.0°F 33.1°F 96% 30.49 in 1.5 miles NE 9.2 mph - N/A   Overcast
1:31 PM 33.8°F 33.8°F 100% 30.48 in 2.0 miles ENE 6.9 mph - 0.02 in Rain Light Rain
1:53 PM 34.0°F 33.1°F 96% 30.50 in 2.0 miles ENE 9.2 mph - 0.02 in   Overcast
2:01 PM 33.8°F 33.8°F 100% 30.49 in 1.8 miles ENE 8.1 mph - N/A   Overcast
2:13 PM 33.8°F 33.8°F 100% 30.49 in 2.5 miles ENE 8.1 mph - N/A   Overcast
2:43 PM 33.8°F 33.8°F 100% 30.49 in 3.0 miles ENE 8.1 mph - N/A   Overcast
2:53 PM 34.0°F 33.1°F 96% 30.51 in 3.0 miles ENE 9.2 mph - N/A   Overcast
3:53 PM 34.0°F 33.1°F 96% 30.51 in 4.0 miles ENE 8.1 mph - N/A   Overcast
4:46 PM 33.8°F 33.8°F 100% 30.50 in 4.0 miles ENE 5.8 mph - N/A   Overcast
4:53 PM 34.0°F 33.1°F 96% 30.51 in 6.0 miles NE 8.1 mph - N/A   Overcast
5:53 PM 34.0°F 33.1°F 96% 30.52 in 6.0 miles NE 9.2 mph - N/A   Overcast
6:33 PM 33.8°F 33.8°F 100% 30.52 in 8.0 miles NE 6.9 mph - N/A   Overcast
6:53 PM 35.1°F 33.1°F 92% 30.53 in 7.0 miles NE 5.8 mph - N/A   Overcast
7:31 PM 35.6°F 33.8°F 93% 30.53 in 6.0 miles NE 8.1 mph - N/A   Overcast
7:53 PM 35.1°F 34.0°F 96% 30.54 in 9.0 miles ENE 5.8 mph - N/A   Overcast
8:53 PM 34.0°F 34.0°F 100% 30.54 in 6.0 miles ENE 6.9 mph - N/A   Overcast
9:53 PM 35.1°F 34.0°F 96% 30.55 in 9.0 miles ENE 5.8 mph - N/A   Overcast
10:53 PM 35.1°F 34.0°F 96% 30.56 in 7.0 miles NE 6.9 mph - N/A   Overcast
11:51 PM 35.6°F 33.8°F 93% 30.55 in 10.0 miles NE 5.8 mph - N/A   Overcast
11:53 PM 35.1°F 33.1°F 92% 30.56 in 10.0 miles NE 4.6 mph - N/A   Overcast
Moon Phase
Jan. 14 Jan. 18 Jan. 26 Feb. 03 Feb. 10
Sunrise:07:57 AM (PST) Moon Rise:09:18 AM (PST)1/14
Sunset:04:53 PM (PST) Moon Set:09:02 PM (PST)1/14

Copyright © 2013 The Weather Underground, Inc.