Hoquiam, WA
on Saturday, January 19, 2013

Saturday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 45°F 48°F 58°F (1961)
Min Temperature 33°F 38°F 24°F (1954)
Degree Days
Heating Degree Days 26    
Moisture
Dew Point 33°F   
Average Humidity 89    
Maximum Humidity 96    
Minimum Humidity 74    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 12 mph   
Max Wind Speed 17 mph   
Max Gust Speed mph   
Visibility 10 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 33.1°F 32.0°F 96% 30.28 in 10.0 miles NE 11.5 mph - N/A   Overcast
1:53 AM 33.1°F 32.0°F 96% 30.29 in 10.0 miles NE 15.0 mph - N/A   Overcast
2:53 AM 33.1°F 32.0°F 96% 30.30 in 10.0 miles NE 11.5 mph - N/A   Overcast
3:53 AM 33.1°F 30.9°F 92% 30.29 in 10.0 miles NE 12.7 mph - N/A   Overcast
4:34 AM 33.8°F 30.2°F 87% 30.28 in 10.0 miles NE 13.8 mph - N/A   Scattered Clouds
4:53 AM 33.1°F 30.9°F 92% 30.29 in 10.0 miles NE 12.7 mph - N/A   Clear
5:53 AM 33.1°F 30.9°F 92% 30.29 in 10.0 miles ENE 11.5 mph - N/A   Clear
6:53 AM 33.1°F 30.9°F 92% 30.29 in 10.0 miles ENE 10.4 mph - N/A   Clear
7:53 AM 33.1°F 30.9°F 92% 30.29 in 10.0 miles ENE 10.4 mph - N/A   Clear
8:53 AM 34.0°F 32.0°F 92% 30.31 in 10.0 miles NE 11.5 mph - N/A   Clear
9:53 AM 37.0°F 33.1°F 86% 30.32 in 10.0 miles ENE 11.5 mph - N/A   Clear
10:53 AM 39.9°F 34.0°F 79% 30.32 in 10.0 miles NE 12.7 mph - N/A   Clear
11:53 AM 43.0°F 35.1°F 74% 30.30 in 10.0 miles ENE 13.8 mph - N/A   Clear
12:53 PM 43.0°F 37.0°F 80% 30.29 in 10.0 miles East 17.3 mph - N/A   Clear
1:53 PM 45.0°F 37.0°F 74% 30.27 in 10.0 miles East 17.3 mph - N/A   Clear
2:53 PM 44.1°F 37.0°F 76% 30.28 in 10.0 miles East 15.0 mph - N/A   Clear
3:53 PM 43.0°F 37.0°F 80% 30.29 in 10.0 miles East 12.7 mph - N/A   Clear
4:53 PM 39.9°F 35.1°F 83% 30.30 in 8.0 miles East 12.7 mph - N/A   Clear
5:53 PM 37.0°F 34.0°F 89% 30.31 in 8.0 miles ENE 11.5 mph - N/A   Clear
6:53 PM 35.1°F 33.1°F 92% 30.32 in 9.0 miles ENE 10.4 mph - N/A   Clear
7:53 PM 34.0°F 32.0°F 92% 30.33 in 10.0 miles ENE 9.2 mph - N/A   Clear
8:29 PM 33.8°F 32.0°F 93% 30.32 in 10.0 miles NE 9.2 mph - N/A   Partly Cloudy
8:53 PM 34.0°F 32.0°F 92% 30.34 in 9.0 miles ENE 8.1 mph - N/A   Clear
9:02 PM 33.8°F 32.0°F 93% 30.32 in 9.0 miles ENE 9.2 mph - N/A   Partly Cloudy
9:18 PM 35.6°F 33.8°F 93% 30.32 in 9.0 miles ENE 11.5 mph - N/A   Mostly Cloudy
9:53 PM 34.0°F 32.0°F 92% 30.34 in 9.0 miles NE 9.2 mph - N/A   Mostly Cloudy
10:03 PM 33.8°F 32.0°F 93% 30.32 in 9.0 miles NE 9.2 mph - N/A   Scattered Clouds
10:53 PM 34.0°F 32.0°F 92% 30.33 in 8.0 miles ENE 5.8 mph - N/A   Scattered Clouds
11:53 PM 34.0°F 32.0°F 92% 30.33 in 9.0 miles NE 8.1 mph - N/A   Clear
Moon Phase
Jan. 19 Jan. 26 Feb. 03 Feb. 10 Feb. 17
Sunrise:07:53 AM (PST) Moon Rise:11:33 AM (PST)1/19
Sunset:04:59 PM (PST) Moon Set:01:28 AM (PST)1/19

Copyright © 2013 The Weather Underground, Inc.