Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 55°F | 48°F | 57°F (2002) |
| Min Temperature | 42°F | 38°F | 20°F (1956) |
| Degree Days | |||
| Heating Degree Days | 16 | ||
| Moisture | |||
| Dew Point | 44°F | ||
| Average Humidity | 89 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 69 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 20 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |