Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 48°F | 51°F | 62°F (1973) |
| Min Temperature | 37°F | 38°F | 30°F (1960) |
| Degree Days | |||
| Heating Degree Days | 22 | ||
| Moisture | |||
| Dew Point | 41°F | ||
| Average Humidity | 87 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 71 | ||
| Precipitation | |||
| Precipitation | 1.56 in | in | in () |
| Wind | |||
| Wind Speed | 16 mph | ||
| Max Wind Speed | 36 mph | ||
| Max Gust Speed | 41 mph | ||
| Visibility | 6 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |