Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 45°F | |
| Max Temperature | 50°F | 51°F | 70°F (1968) |
| Min Temperature | 44°F | 38°F | 23°F (1971) |
| Degree Days | |||
| Heating Degree Days | 18 | 20 | |
| Month to date heating degree days | 595 | 597 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 0 | 0 | |
| Moisture | |||
| Dew Point | 46°F | ||
| Average Humidity | 96 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 92 | ||
| Precipitation | |||
| Precipitation | 1.13 in | 0.24 in | 1.33 in (1967) |
| Month to date precipitation | 5.62 | 7.21 | |
| Year to date precipitation | 13.00 | 17.54 | |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 29 mph | ||
| Visibility | 4 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |