Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 46°F | 43°F | 55°F (2005) |
| Min Temperature | 39°F | 33°F | 19°F (1998) |
| Degree Days | |||
| Heating Degree Days | 22 | ||
| Moisture | |||
| Dew Point | 36°F | ||
| Average Humidity | 79 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 68 | ||
| Precipitation | |||
| Precipitation | 0.28 in | in | in () |
| Wind | |||
| Wind Speed | 16 mph | ||
| Max Wind Speed | 29 mph | ||
| Max Gust Speed | 38 mph | ||
| Visibility | 9 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |