Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 44°F | 43°F | 54°F (2011) |
| Min Temperature | 39°F | 33°F | 22°F (1996) |
| Degree Days | |||
| Heating Degree Days | 24 | ||
| Moisture | |||
| Dew Point | 36°F | ||
| Average Humidity | 80 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 73 | ||
| Precipitation | |||
| Precipitation | 0.01 in | in | in () |
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |