Friday
|
| Daily Summary | |||
| Actual | Average (KFHR) | Record (KFHR) | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 57°F | 45°F | 54°F (2002) |
| Min Temperature | 50°F | 36°F | 28°F (2006) |
| Degree Days | |||
| Heating Degree Days | 12 | ||
| Growing Degree Days | 4 (Base °F ) | ||
| Moisture | |||
| Dew Point | 45°F | ||
| Average Humidity | 79 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 55 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 36 mph | ||
| Visibility | 9 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |