Eastsound, WA
on Tuesday, December 18, 2012

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverage (KFHR)Record (KFHR)
Temperature
Mean Temperature °F °F  
Max Temperature 39°F 43°F 51°F (2003)
Min Temperature 33°F 34°F 23°F (2008)
Degree Days
Heating Degree Days 29    
Moisture
Dew Point 33°F   
Average Humidity 89    
Maximum Humidity 100    
Minimum Humidity 81    
Precipitation
Precipitation 0.04 in in in ()
Wind
Wind Speed 8 mph   
Max Wind Speed 13 mph   
Max Gust Speed 20 mph   
Visibility 9 miles   
Events Rain , Snow   
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 37.4°F 32.0°F 81% 29.82 in 10.0 miles SSW 9.2 mph - N/A   Scattered Clouds
12:35 AM 35.6°F 32.0°F 87% 29.82 in 10.0 miles SSW 12.7 mph - N/A   Clear
1:15 AM 37.4°F 32.0°F 81% 29.82 in 10.0 miles SSW 6.9 mph - N/A   Partly Cloudy
1:35 AM 37.4°F 32.0°F 81% 29.83 in 8.0 miles SSW 10.4 mph - N/A Rain Light Rain
2:15 AM 35.6°F 33.8°F 93% 29.83 in 10.0 miles South 9.2 mph - N/A   Mostly Cloudy
2:55 AM 33.8°F 32.0°F 93% 29.84 in 4.0 miles South 11.5 mph 19.6 mph N/A Snow Light Snow
3:15 AM 33.8°F 32.0°F 93% 29.84 in 7.0 miles South 5.8 mph - N/A Rain Light Rain
3:35 AM 33.8°F 32.0°F 93% 29.84 in 7.0 miles SSW 8.1 mph - N/A Rain Light Rain
4:15 AM 35.6°F 33.8°F 93% 29.83 in 7.0 miles South 4.6 mph - N/A Rain Light Rain
4:35 AM 35.6°F 33.8°F 93% 29.83 in 10.0 miles SSE 5.8 mph - N/A   Scattered Clouds
4:55 AM 35.6°F 32.0°F 87% 29.82 in 10.0 miles South 8.1 mph - N/A   Scattered Clouds
5:15 AM 35.6°F 32.0°F 87% 29.82 in 10.0 miles South 6.9 mph - N/A   Scattered Clouds
5:35 AM 35.6°F 32.0°F 87% 29.83 in 10.0 miles South 10.4 mph - N/A   Scattered Clouds
5:55 AM 35.6°F 33.8°F 93% 29.83 in 10.0 miles SSW 8.1 mph - N/A Rain Light Rain
6:15 AM 35.6°F 33.8°F 93% 29.84 in 10.0 miles SW 5.8 mph - N/A   Overcast
6:35 AM 35.6°F 35.6°F 100% 29.84 in 10.0 miles SSW 9.2 mph - N/A   Overcast
6:55 AM 35.6°F 33.8°F 93% 29.84 in 10.0 miles SSW 6.9 mph - N/A   Overcast
7:15 AM 35.6°F 33.8°F 93% 29.84 in 10.0 miles SSW 8.1 mph - N/A   Mostly Cloudy
7:35 AM 35.6°F 33.8°F 93% 29.85 in 10.0 miles South 8.1 mph - N/A Rain Light Rain
7:55 AM 35.6°F 33.8°F 93% 29.84 in 10.0 miles SSW 8.1 mph - N/A   Mostly Cloudy
8:15 AM 37.4°F 33.8°F 87% 29.85 in 9.0 miles South 10.4 mph - N/A   Scattered Clouds
8:35 AM 35.6°F 33.8°F 93% 29.86 in 7.0 miles South 8.1 mph - N/A Rain Light Rain
8:55 AM 35.6°F 33.8°F 93% 29.87 in 7.0 miles Calm Calm - N/A Rain Light Rain
9:15 AM 35.6°F 32.0°F 87% 29.87 in 10.0 miles South 3.5 mph - N/A   Mostly Cloudy
9:35 AM 35.6°F 32.0°F 87% 29.88 in 10.0 miles South 5.8 mph - N/A   Mostly Cloudy
9:55 AM 35.6°F 33.8°F 93% 29.88 in 10.0 miles SSW 9.2 mph - N/A   Scattered Clouds
10:15 AM 37.4°F 33.8°F 87% 29.88 in 10.0 miles SSW 9.2 mph - N/A   Mostly Cloudy
10:35 AM 37.4°F 33.8°F 87% 29.88 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
11:15 AM 35.6°F 33.8°F 93% 29.89 in 5.0 miles South 6.9 mph - N/A Rain Light Rain
11:55 AM 37.4°F 35.6°F 93% 29.89 in 10.0 miles South 4.6 mph - N/A   Scattered Clouds
12:15 PM 37.4°F 35.6°F 93% 29.90 in 10.0 miles South 4.6 mph - N/A   Mostly Cloudy
12:35 PM 37.4°F 33.8°F 87% 29.89 in 10.0 miles South 6.9 mph - N/A   Mostly Cloudy
12:55 PM 37.4°F 35.6°F 93% 29.89 in 10.0 miles South 5.8 mph - N/A   Scattered Clouds
1:15 PM 39.2°F 35.6°F 87% 29.89 in 10.0 miles SSW 8.1 mph - N/A   Mostly Cloudy
1:35 PM 37.4°F 35.6°F 93% 29.89 in 10.0 miles SSW 9.2 mph - N/A   Scattered Clouds
1:55 PM 37.4°F 33.8°F 87% 29.89 in 10.0 miles SSW 6.9 mph - N/A   Scattered Clouds
2:15 PM 37.4°F 35.6°F 93% 29.89 in 10.0 miles SSW 8.1 mph - N/A   Mostly Cloudy
2:35 PM 39.2°F 35.6°F 87% 29.90 in 6.0 miles WSW 8.1 mph - N/A Rain Light Rain
2:55 PM 35.6°F 33.8°F 93% 29.90 in 1.8 miles SSE 5.8 mph - 0.03 in Rain Rain
3:15 PM 35.6°F 33.8°F 93% 29.90 in 10.0 miles South 3.5 mph - N/A   Partly Cloudy
3:35 PM 35.6°F 33.8°F 93% 29.90 in 10.0 miles Calm Calm - N/A   Partly Cloudy
3:55 PM 37.4°F 35.6°F 93% 29.91 in 10.0 miles South 3.5 mph - N/A   Mostly Cloudy
4:15 PM 37.4°F 33.8°F 87% 29.91 in 10.0 miles SSW 6.9 mph - N/A   Mostly Cloudy
4:35 PM 37.4°F 33.8°F 87% 29.91 in 10.0 miles SW 8.1 mph - N/A   Mostly Cloudy
4:55 PM 35.6°F 33.8°F 93% 29.92 in 9.0 miles South 4.6 mph - 0.01 in   Overcast
5:15 PM 35.6°F 33.8°F 93% 29.91 in 10.0 miles South 5.8 mph - N/A   Mostly Cloudy
5:35 PM 35.6°F 33.8°F 93% 29.92 in 10.0 miles South 6.9 mph - N/A   Clear
6:15 PM 35.6°F 32.0°F 87% 29.92 in 10.0 miles SSW 4.6 mph - N/A   Partly Cloudy
6:55 PM 35.6°F 32.0°F 87% 29.92 in 10.0 miles South 4.6 mph - N/A   Scattered Clouds
7:15 PM 35.6°F 32.0°F 87% 29.92 in 10.0 miles South 4.6 mph - N/A   Mostly Cloudy
7:35 PM 37.4°F 33.8°F 87% 29.92 in 10.0 miles South 5.8 mph - N/A Rain Light Rain
7:55 PM 37.4°F 32.0°F 81% 29.92 in 10.0 miles South 5.8 mph - N/A Rain Light Rain
8:15 PM 35.6°F 32.0°F 87% 29.92 in 10.0 miles South 4.6 mph - N/A   Mostly Cloudy
8:55 PM 37.4°F 32.0°F 81% 29.91 in 10.0 miles South 6.9 mph - N/A   Clear
9:15 PM 37.4°F 32.0°F 81% 29.90 in 10.0 miles South 9.2 mph - N/A   Partly Cloudy
9:35 PM 37.4°F 32.0°F 81% 29.90 in 10.0 miles South 6.9 mph - N/A   Scattered Clouds
9:55 PM 37.4°F 32.0°F 81% 29.90 in 10.0 miles SSE 5.8 mph - N/A   Mostly Cloudy
10:15 PM 37.4°F 32.0°F 81% 29.89 in 10.0 miles South 5.8 mph - N/A   Overcast
10:35 PM 37.4°F 32.0°F 81% 29.89 in 10.0 miles South 6.9 mph - N/A   Mostly Cloudy
10:55 PM 37.4°F 32.0°F 81% 29.88 in 10.0 miles South 6.9 mph 16.1 mph N/A   Overcast
11:15 PM 37.4°F 32.0°F 81% 29.87 in 10.0 miles SSE 8.1 mph 19.6 mph N/A   Overcast
11:35 PM 37.4°F 32.0°F 81% 29.86 in 10.0 miles South 8.1 mph 17.3 mph N/A   Mostly Cloudy
11:55 PM 37.4°F 32.0°F 81% 29.85 in 10.0 miles SSE 10.4 mph 18.4 mph N/A   Scattered Clouds
Moon Phase
Dec. 18 Dec. 20 Dec. 28 Jan. 04 Jan. 11
Sunrise:08:00 AM (PST) Moon Rise:11:15 AM (PST)12/18
Sunset:04:16 PM (PST) Moon Set:11:19 PM (PST)12/18

Copyright © 2013 The Weather Underground, Inc.