Tuesday
|
| Daily Summary | |||
| Actual | Average (KFHR) | Record (KFHR) | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 39°F | 43°F | 53°F (2006) |
| Min Temperature | 32°F | 35°F | 25°F (2011) |
| Degree Days | |||
| Heating Degree Days | 30 | ||
| Moisture | |||
| Dew Point | 33°F | ||
| Average Humidity | 89 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 70 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 8 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 8 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |