Eastsound, WA
on Wednesday, January 2, 2013

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KFHR)Record (KFHR)
Temperature
Mean Temperature °F °F  
Max Temperature 41°F 43°F 54°F (2012)
Min Temperature 30°F 35°F 24°F (2011)
Degree Days
Heating Degree Days 30    
Moisture
Dew Point 30°F   
Average Humidity 80    
Maximum Humidity 100    
Minimum Humidity 70    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 1 mph   
Max Wind Speed 6 mph   
Max Gust Speed mph   
Visibility 10 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 35.6°F 30.2°F 81% 30.37 in 10.0 miles Calm Calm - N/A   Clear
12:35 AM 32.0°F 30.2°F 93% 30.36 in 10.0 miles Calm Calm - N/A   Clear
12:55 AM 32.0°F 30.2°F 93% 30.35 in 10.0 miles Calm Calm - N/A   Clear
1:15 AM 32.0°F 28.4°F 87% 30.35 in 10.0 miles Calm Calm - N/A   Clear
1:35 AM 33.8°F 28.4°F 81% 30.35 in 10.0 miles NE 3.5 mph - N/A   Clear
2:15 AM 35.6°F 28.4°F 75% 30.34 in 10.0 miles NNE 4.6 mph - N/A   Clear
2:35 AM 35.6°F 28.4°F 75% 30.34 in 10.0 miles NNE 3.5 mph - N/A   Clear
3:15 AM 35.6°F 28.4°F 75% 30.34 in 10.0 miles Calm Calm - N/A   Clear
3:35 AM 35.6°F 28.4°F 75% 30.34 in 10.0 miles Calm Calm - N/A   Clear
3:55 AM 35.6°F 28.4°F 75% 30.33 in 10.0 miles NNE 5.8 mph - N/A   Clear
4:15 AM 35.6°F 28.4°F 75% 30.31 in 10.0 miles NE 5.8 mph - N/A   Clear
4:35 AM 35.6°F 28.4°F 75% 30.31 in 10.0 miles North 3.5 mph - N/A   Clear
4:55 AM 35.6°F 28.4°F 75% 30.31 in 10.0 miles Calm Calm - N/A   Clear
5:15 AM 35.6°F 28.4°F 75% 30.31 in 10.0 miles Calm Calm - N/A   Clear
5:35 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles NNE 4.6 mph - N/A   Clear
5:55 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles NE 3.5 mph - N/A   Clear
6:15 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles NE 5.8 mph - N/A   Clear
6:35 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles NNE 3.5 mph - N/A   Clear
7:15 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles Calm Calm - N/A   Clear
7:35 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles North - - N/A   Clear
7:55 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles Calm Calm - N/A   Clear
8:15 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles Calm Calm - N/A   Clear
8:35 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles Calm Calm - N/A   Clear
8:55 AM 37.4°F 28.4°F 70% 30.30 in 10.0 miles NE 3.5 mph - N/A   Clear
9:15 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles Calm Calm - N/A   Clear
9:35 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles Calm Calm - N/A   Clear
9:55 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles NE 3.5 mph - N/A   Clear
10:15 AM 35.6°F 28.4°F 75% 30.30 in 10.0 miles Calm Calm - N/A   Clear
10:35 AM 37.4°F 30.2°F 75% 30.29 in 10.0 miles Calm Calm - N/A   Clear
11:15 AM 39.2°F 32.0°F 75% 30.29 in 10.0 miles Calm Calm - N/A   Clear
11:35 AM 39.2°F 32.0°F 75% 30.28 in 10.0 miles NE 4.6 mph - N/A   Clear
11:55 AM 39.2°F 32.0°F 75% 30.28 in 10.0 miles ENE 3.5 mph - N/A   Clear
12:15 PM 39.2°F 32.0°F 75% 30.27 in 10.0 miles Calm Calm - N/A   Clear
12:35 PM 39.2°F 33.8°F 81% 30.27 in 10.0 miles Calm Calm - N/A   Clear
12:55 PM 39.2°F 35.6°F 87% 30.26 in 10.0 miles NNE 3.5 mph - N/A   Clear
1:15 PM 41.0°F 33.8°F 76% 30.26 in 10.0 miles ENE 3.5 mph - N/A   Clear
1:35 PM 41.0°F 35.6°F 81% 30.25 in 10.0 miles NNE 3.5 mph - N/A   Clear
1:55 PM 41.0°F 35.6°F 81% 30.25 in 10.0 miles Calm Calm - N/A   Clear
2:15 PM 41.0°F 32.0°F 70% 30.25 in 10.0 miles North 3.5 mph - N/A   Clear
2:35 PM 41.0°F 32.0°F 70% 30.25 in 10.0 miles Calm Calm - N/A   Clear
2:55 PM 41.0°F 32.0°F 70% 30.25 in 10.0 miles Calm Calm - N/A   Clear
3:15 PM 41.0°F 32.0°F 70% 30.25 in 10.0 miles Calm Calm - N/A   Clear
3:35 PM 41.0°F 32.0°F 70% 30.25 in 10.0 miles Calm Calm - N/A   Clear
3:55 PM 39.2°F 32.0°F 75% 30.25 in 10.0 miles Calm Calm - N/A   Clear
4:15 PM 39.2°F 32.0°F 75% 30.25 in 10.0 miles Calm Calm - N/A   Clear
4:35 PM 39.2°F 30.2°F 70% 30.25 in 10.0 miles East 4.6 mph - N/A   Clear
4:55 PM 39.2°F 30.2°F 70% 30.24 in 10.0 miles ENE 3.5 mph - N/A   Clear
5:15 PM 39.2°F 32.0°F 75% 30.24 in 10.0 miles Calm Calm - N/A   Clear
5:35 PM 37.4°F 32.0°F 81% 30.23 in 10.0 miles Calm Calm - N/A   Clear
5:55 PM 39.2°F 32.0°F 75% 30.23 in 10.0 miles East 4.6 mph - N/A   Clear
6:35 PM 37.4°F 30.2°F 75% 30.23 in 10.0 miles Calm Calm - N/A   Clear
6:55 PM 37.4°F 30.2°F 75% 30.22 in 10.0 miles Calm Calm - N/A   Clear
7:15 PM 35.6°F 30.2°F 81% 30.22 in 10.0 miles Calm Calm - N/A   Clear
7:55 PM 32.0°F 30.2°F 93% 30.21 in 10.0 miles Calm Calm - N/A   Clear
8:15 PM 32.0°F 28.4°F 87% 30.21 in 10.0 miles Calm Calm - N/A   Clear
8:35 PM 32.0°F 30.2°F 93% 30.21 in 10.0 miles Calm Calm - N/A   Clear
8:55 PM 32.0°F 30.2°F 93% 30.21 in 10.0 miles Calm Calm - N/A   Clear
9:15 PM 32.0°F 30.2°F 93% 30.21 in 10.0 miles Calm Calm - N/A   Clear
9:35 PM 32.0°F 30.2°F 93% 30.21 in 8.0 miles Calm Calm - N/A   Clear
9:55 PM 32.0°F 32.0°F 100% 30.21 in 9.0 miles Calm Calm - N/A   Clear
10:15 PM 32.0°F 32.0°F 100% 30.21 in 10.0 miles Calm Calm - N/A   Clear
10:35 PM 32.0°F 30.2°F 93% 30.21 in 10.0 miles Calm Calm - N/A   Clear
10:55 PM 32.0°F 30.2°F 93% 30.21 in 10.0 miles Calm Calm - N/A   Clear
11:15 PM 30.2°F 30.2°F 100% 30.20 in 8.0 miles Calm Calm - N/A   Clear
11:35 PM 30.2°F 30.2°F 100% 30.20 in 7.0 miles Calm Calm - N/A   Clear
11:55 PM 30.2°F 28.4°F 93% 30.20 in 6.0 miles Calm Calm - N/A   Clear
Moon Phase
Jan. 02 Jan. 04 Jan. 11 Jan. 18 Jan. 26
Sunrise:08:04 AM (PST) Moon Rise:10:36 PM (PST)1/2
Sunset:04:27 PM (PST) Moon Set:10:20 AM (PST)1/2

Copyright © 2013 The Weather Underground, Inc.