Eastsound, WA
on Thursday, January 10, 2013

Thursday
Previous Day Next Day
Daily Summary
 ActualAverage (KFHR)Record (KFHR)
Temperature
Mean Temperature °F °F  
Max Temperature 39°F 43°F 50°F (2001)
Min Temperature 33°F 35°F 19°F (1998)
Degree Days
Heating Degree Days 29    
Moisture
Dew Point 32°F   
Average Humidity 78    
Maximum Humidity 93    
Minimum Humidity 52    
Precipitation
Precipitation 0.04 in in in ()
Wind
Wind Speed 5 mph   
Max Wind Speed 12 mph   
Max Gust Speed 18 mph   
Visibility 10 miles   
Events Rain   
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 39.2°F 33.8°F 81% 29.91 in 10.0 miles SSW 9.2 mph - N/A   Mostly Cloudy
12:35 AM 39.2°F 35.6°F 87% 29.91 in 10.0 miles SW 9.2 mph - N/A   Mostly Cloudy
1:15 AM 39.2°F 35.6°F 87% 29.92 in 10.0 miles SSW 6.9 mph - N/A   Mostly Cloudy
1:35 AM 39.2°F 35.6°F 87% 29.92 in 10.0 miles South 5.8 mph - N/A   Scattered Clouds
2:15 AM 39.2°F 35.6°F 87% 29.94 in 10.0 miles SSW 5.8 mph - N/A   Mostly Cloudy
2:35 AM 39.2°F 35.6°F 87% 29.95 in 10.0 miles SSW 9.2 mph - N/A   Overcast
2:55 AM 39.2°F 35.6°F 87% 29.95 in 10.0 miles South 6.9 mph - N/A   Mostly Cloudy
3:15 AM 39.2°F 35.6°F 87% 29.96 in 10.0 miles SSW 5.8 mph - N/A   Mostly Cloudy
3:35 AM 37.4°F 35.6°F 93% 29.96 in 3.0 miles South 4.6 mph - N/A Rain Rain
3:55 AM 37.4°F 35.6°F 93% 29.97 in 8.0 miles Calm Calm - N/A Rain Light Rain
4:15 AM 37.4°F 35.6°F 93% 29.97 in 10.0 miles Calm Calm - N/A   Overcast
4:35 AM 37.4°F 35.6°F 93% 29.97 in 10.0 miles Calm Calm - N/A   Scattered Clouds
4:55 AM 37.4°F 35.6°F 93% 29.97 in 10.0 miles Calm Calm - N/A   Scattered Clouds
5:15 AM 37.4°F 35.6°F 93% 29.98 in 10.0 miles South 3.5 mph - N/A   Mostly Cloudy
5:35 AM 37.4°F 35.6°F 93% 29.98 in 10.0 miles Calm Calm - N/A   Overcast
5:55 AM 37.4°F 35.6°F 93% 29.98 in 10.0 miles SSW 4.6 mph - N/A   Overcast
6:15 AM 39.2°F 35.6°F 87% 29.98 in 10.0 miles Calm Calm - N/A   Overcast
6:35 AM 39.2°F 35.6°F 87% 29.99 in 10.0 miles Calm Calm - N/A   Overcast
7:15 AM 39.2°F 35.6°F 87% 30.01 in 10.0 miles NNW 4.6 mph - N/A   Overcast
7:35 AM 39.2°F 33.8°F 81% 30.02 in 10.0 miles NW 9.2 mph 16.1 mph N/A   Overcast
7:55 AM 39.2°F 33.8°F 81% 30.03 in 10.0 miles NW 8.1 mph - N/A   Overcast
8:15 AM 39.2°F 35.6°F 87% 30.03 in 10.0 miles NW 8.1 mph - N/A   Overcast
8:35 AM 39.2°F 35.6°F 87% 30.04 in 10.0 miles NNW 8.1 mph - N/A Rain Light Rain
9:15 AM 39.2°F 35.6°F 87% 30.04 in 3.0 miles North 8.1 mph 18.4 mph 0.04 in Rain Light Rain
9:35 AM 37.4°F 35.6°F 93% 30.05 in 10.0 miles ENE 6.9 mph - 0.04 in   Overcast
10:15 AM 37.4°F 35.6°F 93% 30.06 in 10.0 miles NE 5.8 mph - N/A   Overcast
10:35 AM 37.4°F 33.8°F 87% 30.07 in 10.0 miles NE 3.5 mph - N/A   Overcast
10:55 AM 37.4°F 32.0°F 81% 30.07 in 10.0 miles NE 5.8 mph - N/A   Overcast
11:15 AM 37.4°F 32.0°F 81% 30.07 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
11:35 AM 37.4°F 32.0°F 81% 30.07 in 10.0 miles Calm Calm - N/A   Overcast
11:55 AM 37.4°F 32.0°F 81% 30.06 in 10.0 miles Calm Calm - N/A   Overcast
12:15 PM 37.4°F 32.0°F 81% 30.06 in 10.0 miles Calm Calm - N/A   Overcast
12:35 PM 39.2°F 30.2°F 70% 30.06 in 10.0 miles Calm Calm - N/A   Overcast
12:55 PM 39.2°F 30.2°F 70% 30.06 in 10.0 miles Calm Calm - N/A   Overcast
1:15 PM 39.2°F 30.2°F 70% 30.06 in 10.0 miles North 8.1 mph - N/A   Overcast
1:35 PM 39.2°F 32.0°F 75% 30.06 in 10.0 miles North 11.5 mph - N/A   Overcast
1:55 PM 39.2°F 32.0°F 75% 30.06 in 10.0 miles North 11.5 mph - N/A   Overcast
2:15 PM 39.2°F 32.0°F 75% 30.06 in 10.0 miles NNW 11.5 mph - N/A   Overcast
2:35 PM 39.2°F 32.0°F 75% 30.07 in 10.0 miles ENE 4.6 mph - N/A   Overcast
2:55 PM 39.2°F 32.0°F 75% 30.07 in 10.0 miles Calm Calm - N/A   Overcast
3:15 PM 39.2°F 32.0°F 75% 30.07 in 10.0 miles North 3.5 mph - N/A   Overcast
3:35 PM 39.2°F 32.0°F 75% 30.08 in 10.0 miles North 4.6 mph - N/A   Overcast
4:15 PM 39.2°F 32.0°F 75% 30.08 in 10.0 miles North 8.1 mph - N/A   Mostly Cloudy
4:35 PM 39.2°F 32.0°F 75% 30.08 in 10.0 miles North 6.9 mph - N/A   Mostly Cloudy
4:55 PM 39.2°F 32.0°F 75% 30.08 in 10.0 miles North 5.8 mph - N/A   Scattered Clouds
5:15 PM 39.2°F 32.0°F 75% 30.08 in 10.0 miles North 5.8 mph - N/A   Partly Cloudy
5:35 PM 39.2°F 32.0°F 75% 30.08 in 10.0 miles Calm Calm - N/A   Scattered Clouds
5:55 PM 39.2°F 30.2°F 70% 30.08 in 10.0 miles North 3.5 mph - N/A   Scattered Clouds
6:15 PM 39.2°F 30.2°F 70% 30.09 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
6:35 PM 39.2°F 26.6°F 61% 30.09 in 10.0 miles North 4.6 mph - N/A   Mostly Cloudy
6:55 PM 39.2°F 28.4°F 65% 30.09 in 10.0 miles NNE 3.5 mph - N/A   Scattered Clouds
7:15 PM 39.2°F 30.2°F 70% 30.09 in 10.0 miles North 4.6 mph - N/A   Mostly Cloudy
7:35 PM 39.2°F 28.4°F 65% 30.09 in 10.0 miles North 5.8 mph - N/A   Mostly Cloudy
7:55 PM 39.2°F 28.4°F 65% 30.09 in 10.0 miles North 3.5 mph - N/A   Scattered Clouds
8:15 PM 39.2°F 24.8°F 56% 30.09 in 10.0 miles North 5.8 mph - N/A   Clear
8:35 PM 37.4°F 21.2°F 52% 30.10 in 10.0 miles NNE 3.5 mph - N/A   Clear
8:55 PM 37.4°F 21.2°F 52% 30.10 in 10.0 miles Calm Calm - N/A   Clear
9:15 PM 37.4°F 24.8°F 60% 30.11 in 10.0 miles NNE 4.6 mph - N/A   Clear
9:35 PM 37.4°F 24.8°F 60% 30.11 in 10.0 miles NE 5.8 mph - N/A   Clear
9:55 PM 35.6°F 26.6°F 70% 30.12 in 10.0 miles Calm Calm - N/A   Clear
10:15 PM 35.6°F 26.6°F 70% 30.12 in 10.0 miles Calm Calm - N/A   Clear
10:35 PM 35.6°F 24.8°F 65% 30.12 in 10.0 miles NE 4.6 mph - N/A   Clear
10:55 PM 35.6°F 24.8°F 65% 30.13 in 10.0 miles Calm Calm - N/A   Partly Cloudy
11:15 PM 33.8°F 26.6°F 75% 30.14 in 10.0 miles Calm Calm - N/A   Partly Cloudy
11:35 PM 35.6°F 26.6°F 70% 30.14 in 10.0 miles Calm Calm - N/A   Partly Cloudy
11:55 PM 35.6°F 24.8°F 65% 30.14 in 10.0 miles North - - N/A   Partly Cloudy
Moon Phase
Jan. 10 Jan. 11 Jan. 18 Jan. 26 Feb. 03
Sunrise:08:01 AM (PST) Moon Rise:06:46 AM (PST)1/10
Sunset:04:37 PM (PST) Moon Set:03:52 PM (PST)1/10

Copyright © 2013 The Weather Underground, Inc.