Saturday
|
| Daily Summary | |||
| Actual | Average (KFHR) | Record (KFHR) | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 35°F | 43°F | 52°F (2002) |
| Min Temperature | 24°F | 35°F | 17°F (2007) |
| Degree Days | |||
| Heating Degree Days | 36 | ||
| Moisture | |||
| Dew Point | 24°F | ||
| Average Humidity | 81 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 56 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 1 mph | ||
| Max Wind Speed | 7 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |