Saturday
|
| Daily Summary | |||
| Actual | Average (KFHR) | Record (KFHR) | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 39°F | 44°F | 57°F (2005) |
| Min Temperature | 35°F | 36°F | 23°F (2012) |
| Degree Days | |||
| Heating Degree Days | 28 | ||
| Moisture | |||
| Dew Point | 36°F | ||
| Average Humidity | 93 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 87 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 9 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |