Eastsound, WA
on Monday, January 21, 2013

Monday
Previous Day Next Day
Daily Summary
 ActualAverage (KFHR)Record (KFHR)
Temperature
Mean Temperature °F °F  
Max Temperature 39°F 44°F 55°F (2005)
Min Temperature 35°F 36°F 27°F (2008)
Degree Days
Heating Degree Days 28    
Moisture
Dew Point 35°F   
Average Humidity 94    
Maximum Humidity 100    
Minimum Humidity 75    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 5 mph   
Max Wind Speed 9 mph   
Max Gust Speed mph   
Visibility 9 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 37.4°F 37.4°F 100% 30.27 in 7.0 miles North 8.1 mph - N/A   Overcast
12:35 AM 37.4°F 37.4°F 100% 30.27 in 10.0 miles North 6.9 mph - N/A   Overcast
12:55 AM 37.4°F 37.4°F 100% 30.27 in 10.0 miles North 8.1 mph - N/A   Overcast
1:15 AM 37.4°F 37.4°F 100% 30.27 in 10.0 miles North 6.9 mph - N/A   Overcast
1:35 AM 37.4°F 37.4°F 100% 30.27 in 10.0 miles North 6.9 mph - N/A   Overcast
1:55 AM 37.4°F 37.4°F 100% 30.27 in 10.0 miles North 9.2 mph - N/A   Overcast
2:15 AM 37.4°F 37.4°F 100% 30.27 in 7.0 miles NNW 6.9 mph - N/A   Overcast
2:35 AM 37.4°F 37.4°F 100% 30.27 in 10.0 miles North 6.9 mph - N/A   Overcast
2:55 AM 37.4°F 37.4°F 100% 30.26 in 10.0 miles North 6.9 mph - N/A   Overcast
3:15 AM 37.4°F 37.4°F 100% 30.26 in 10.0 miles North 8.1 mph - N/A   Overcast
3:35 AM 37.4°F 37.4°F 100% 30.26 in 10.0 miles North 5.8 mph - N/A   Overcast
3:55 AM 37.4°F 35.6°F 93% 30.25 in 10.0 miles North 6.9 mph - N/A   Overcast
4:15 AM 37.4°F 37.4°F 100% 30.25 in 10.0 miles North 6.9 mph - N/A   Overcast
4:35 AM 37.4°F 35.6°F 93% 30.24 in 10.0 miles North 6.9 mph - N/A   Mostly Cloudy
5:15 AM 37.4°F 35.6°F 93% 30.23 in 10.0 miles North 6.9 mph - N/A   Mostly Cloudy
5:35 AM 37.4°F 35.6°F 93% 30.23 in 10.0 miles North 6.9 mph - N/A   Mostly Cloudy
5:55 AM 35.6°F 35.6°F 100% 30.23 in 10.0 miles North 5.8 mph - N/A   Scattered Clouds
6:15 AM 35.6°F 35.6°F 100% 30.22 in 10.0 miles North 5.8 mph - N/A   Scattered Clouds
6:35 AM 35.6°F 35.6°F 100% 30.21 in 10.0 miles North 5.8 mph - N/A   Mostly Cloudy
6:55 AM 35.6°F 35.6°F 100% 30.21 in 10.0 miles North 3.5 mph - N/A   Mostly Cloudy
7:15 AM 35.6°F 35.6°F 100% 30.20 in 10.0 miles North 5.8 mph - N/A   Mostly Cloudy
7:35 AM 35.6°F 35.6°F 100% 30.21 in 10.0 miles North 4.6 mph - N/A   Mostly Cloudy
7:55 AM 37.4°F 35.6°F 93% 30.21 in 10.0 miles North 5.8 mph - N/A   Overcast
8:15 AM 37.4°F 35.6°F 93% 30.20 in 10.0 miles North 4.6 mph - N/A   Overcast
8:35 AM 37.4°F 35.6°F 93% 30.21 in 10.0 miles NNW 5.8 mph - N/A   Overcast
8:55 AM 37.4°F 35.6°F 93% 30.21 in 10.0 miles Calm Calm - N/A   Overcast
9:15 AM 39.2°F 35.6°F 87% 30.22 in 10.0 miles North 4.6 mph - N/A   Overcast
9:35 AM 37.4°F 35.6°F 93% 30.22 in 10.0 miles NNE 4.6 mph - N/A   Mostly Cloudy
9:55 AM 37.4°F 32.0°F 81% 30.22 in 10.0 miles Calm Calm - N/A   Clear
10:15 AM 37.4°F 32.0°F 81% 30.23 in 10.0 miles NNE 3.5 mph - N/A   Clear
10:35 AM 37.4°F 32.0°F 81% 30.23 in 10.0 miles NNE 4.6 mph - N/A   Clear
10:55 AM 37.4°F 32.0°F 81% 30.23 in 10.0 miles NNE 5.8 mph - N/A   Clear
11:15 AM 37.4°F 32.0°F 81% 30.23 in 10.0 miles NNE 4.6 mph - N/A   Clear
11:35 AM 39.2°F 32.0°F 75% 30.23 in 10.0 miles North 4.6 mph - N/A   Clear
11:55 AM 39.2°F 32.0°F 75% 30.22 in 10.0 miles North 5.8 mph - N/A   Clear
12:15 PM 39.2°F 32.0°F 75% 30.21 in 10.0 miles North 5.8 mph - N/A   Clear
12:35 PM 39.2°F 35.6°F 87% 30.20 in 10.0 miles North 5.8 mph - N/A   Clear
12:55 PM 39.2°F 35.6°F 87% 30.19 in 10.0 miles North 5.8 mph - N/A   Clear
1:15 PM 39.2°F 35.6°F 87% 30.19 in 10.0 miles North 6.9 mph - N/A   Clear
1:35 PM 39.2°F 35.6°F 87% 30.18 in 10.0 miles North 5.8 mph - N/A   Clear
1:55 PM 39.2°F 35.6°F 87% 30.18 in 10.0 miles NNW 4.6 mph - N/A   Clear
2:15 PM 39.2°F 35.6°F 87% 30.18 in 10.0 miles NNW 5.8 mph - N/A   Partly Cloudy
2:35 PM 39.2°F 35.6°F 87% 30.17 in 10.0 miles NNW 4.6 mph - N/A   Partly Cloudy
2:55 PM 37.4°F 35.6°F 93% 30.15 in 10.0 miles NNW 5.8 mph - N/A   Partly Cloudy
3:15 PM 37.4°F 35.6°F 93% 30.15 in 10.0 miles North 4.6 mph - N/A   Partly Cloudy
3:35 PM 37.4°F 35.6°F 93% 30.15 in 10.0 miles NNW 4.6 mph - N/A   Scattered Clouds
3:55 PM 37.4°F 35.6°F 93% 30.15 in 10.0 miles NW 3.5 mph - N/A   Mostly Cloudy
4:15 PM 37.4°F 35.6°F 93% 30.15 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
4:35 PM 37.4°F 35.6°F 93% 30.15 in 10.0 miles Calm Calm - N/A   Overcast
4:55 PM 35.6°F 35.6°F 100% 30.15 in 10.0 miles Calm Calm - N/A   Overcast
5:15 PM 35.6°F 35.6°F 100% 30.15 in 10.0 miles Calm Calm - N/A   Overcast
5:35 PM 35.6°F 35.6°F 100% 30.14 in 8.0 miles North - - N/A   Overcast
6:15 PM 35.6°F 35.6°F 100% 30.13 in 8.0 miles Calm Calm - N/A   Overcast
6:35 PM 35.6°F 35.6°F 100% 30.13 in 7.0 miles Calm Calm - N/A   Overcast
6:55 PM 35.6°F 35.6°F 100% 30.13 in 7.0 miles Calm Calm - N/A   Overcast
7:15 PM 35.6°F 35.6°F 100% 30.13 in 6.0 miles Calm Calm - N/A   Overcast
7:35 PM 35.6°F 35.6°F 100% 30.13 in 5.0 miles Calm Calm - N/A   Overcast
7:55 PM 35.6°F 35.6°F 100% 30.14 in 5.0 miles Calm Calm - N/A   Overcast
8:15 PM 35.6°F 35.6°F 100% 30.14 in 4.0 miles Calm Calm - N/A   Overcast
8:35 PM 35.6°F 35.6°F 100% 30.15 in 3.0 miles Calm Calm - N/A   Overcast
9:15 PM 35.6°F 35.6°F 100% 30.14 in 4.0 miles Calm Calm - N/A   Overcast
9:35 PM 35.6°F 35.6°F 100% 30.14 in 3.0 miles Calm Calm - N/A   Overcast
10:15 PM 35.6°F 35.6°F 100% 30.14 in 4.0 miles Calm Calm - N/A   Overcast
10:55 PM 35.6°F 33.8°F 93% 30.13 in 5.0 miles Calm Calm - N/A   Overcast
11:15 PM 35.6°F 33.8°F 93% 30.14 in 4.0 miles Calm Calm - N/A   Overcast
11:35 PM 35.6°F 35.6°F 100% 30.15 in 4.0 miles Calm Calm - N/A   Overcast
11:55 PM 35.6°F 35.6°F 100% 30.14 in 5.0 miles Calm Calm - N/A   Overcast
Moon Phase
Jan. 21 Jan. 26 Feb. 03 Feb. 10 Feb. 17
Sunrise:07:53 AM (PST) Moon Rise:12:34 PM (PST)1/21
Sunset:04:52 PM (PST) Moon Set:03:28 AM (PST)1/21

Copyright © 2013 The Weather Underground, Inc.