Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 57°F | 55°F | 72°F (2010) |
| Min Temperature | 53°F | 39°F | 26°F (1973) |
| Degree Days | |||
| Heating Degree Days | 10 | ||
| Growing Degree Days | 5 (Base °F ) | ||
| Moisture | |||
| Dew Point | 51°F | ||
| Average Humidity | 87 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 81 | ||
| Precipitation | |||
| Precipitation | 0.03 in | in | in () |
| Wind | |||
| Wind Speed | 12 mph | ||
| Max Wind Speed | 25 mph | ||
| Max Gust Speed | 37 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |