Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 48°F | 47°F | 65°F (1954) |
| Min Temperature | 41°F | 34°F | 15°F (1985) |
| Degree Days | |||
| Heating Degree Days | 20 | ||
| Moisture | |||
| Dew Point | 35°F | ||
| Average Humidity | 71 | ||
| Maximum Humidity | 86 | ||
| Minimum Humidity | 50 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 18 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |