Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 45°F | 42°F | 57°F (1950) |
| Min Temperature | 39°F | 32°F | 7°F (1990) |
| Degree Days | |||
| Heating Degree Days | 23 | ||
| Moisture | |||
| Dew Point | 35°F | ||
| Average Humidity | 77 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 65 | ||
| Precipitation | |||
| Precipitation | 0.11 in | in | in () |
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 25 mph | ||
| Max Gust Speed | 37 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |