Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 50°F | 49°F | 59°F (1997) |
| Min Temperature | 48°F | 41°F | 39°F (1997) |
| Degree Days | |||
| Heating Degree Days | 16 | ||
| Moisture | |||
| Dew Point | 47°F | ||
| Average Humidity | 91 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 86 | ||
| Precipitation | |||
| Precipitation | 0.29 in | in | in () |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 9 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |