Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 45°F | 48°F | 64°F (2001) |
| Min Temperature | 39°F | 40°F | 33°F (2000) |
| Degree Days | |||
| Heating Degree Days | 23 | ||
| Moisture | |||
| Dew Point | 39°F | ||
| Average Humidity | 88 | ||
| Maximum Humidity | 97 | ||
| Minimum Humidity | 80 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 8 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 6 miles | ||
| Events | Fog | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |