Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 46°F | |
| Max Temperature | 56°F | 53°F | 64°F (1987) |
| Min Temperature | 41°F | 40°F | 23°F (1973) |
| Degree Days | |||
| Heating Degree Days | 16 | 19 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 46°F | ||
| Average Humidity | 92 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 77 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.50 in | 2.59 in (1988) |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 7 mph | ||
| Max Gust Speed | 8 mph | ||
| Visibility | 2 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |