Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 46°F | |
| Max Temperature | 55°F | 52°F | 61°F (1967) |
| Min Temperature | 45°F | 40°F | 28°F (2003) |
| Degree Days | |||
| Heating Degree Days | 15 | 19 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 48°F | ||
| Average Humidity | 88 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 73 | ||
| Precipitation | |||
| Precipitation | 0.26 in | 0.50 in | 3.30 in (2008) |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 30 mph | ||
| Visibility | 3 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |