Wednesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 46°F | |
| Max Temperature | 53°F | 52°F | 64°F (1979) |
| Min Temperature | 39°F | 39°F | 29°F (1977) |
| Degree Days | |||
| Heating Degree Days | 19 | 19 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 40°F | ||
| Average Humidity | 86 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 61 | ||
| Precipitation | |||
| Precipitation | 0.20 in | 0.50 in | 4.07 in (2008) |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | 14 mph | ||
| Visibility | 4 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |