Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 45°F | |
| Max Temperature | 51°F | 52°F | 64°F (1976) |
| Min Temperature | 28°F | 39°F | 26°F (1982) |
| Degree Days | |||
| Heating Degree Days | 25 | 20 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 30°F | ||
| Average Humidity | 79 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 43 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.51 in | 3.12 in (1999) |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | 12 mph | ||
| Visibility | 6 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |