Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 45°F | |
| Max Temperature | 48°F | 51°F | 65°F (1976) |
| Min Temperature | 27°F | 39°F | 23°F (1982) |
| Degree Days | |||
| Heating Degree Days | 27 | 20 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 28°F | ||
| Average Humidity | 72 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 32 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.52 in | 2.10 in (2006) |
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 9 mph | ||
| Max Gust Speed | 10 mph | ||
| Visibility | 7 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |