Wednesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 44°F | |
| Max Temperature | 53°F | 51°F | 61°F (1979) |
| Min Temperature | 34°F | 39°F | 21°F (1978) |
| Degree Days | |||
| Heating Degree Days | 21 | 21 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 43°F | ||
| Average Humidity | 98 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 77 | ||
| Precipitation | |||
| Precipitation | T in | 0.53 in | 2.85 in (1998) |
| Wind | |||
| Wind Speed | 1 mph | ||
| Max Wind Speed | 7 mph | ||
| Max Gust Speed | 9 mph | ||
| Visibility | 2 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |