Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 44°F | |
| Max Temperature | 53°F | 50°F | 62°F (1979) |
| Min Temperature | 30°F | 38°F | 24°F (2000) |
| Degree Days | |||
| Heating Degree Days | 23 | 21 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 36°F | ||
| Average Humidity | 98 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 68 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.52 in | 3.63 in (1983) |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 9 mph | ||
| Max Gust Speed | 10 mph | ||
| Visibility | 2 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |