Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 44°F | |
| Max Temperature | 54°F | 50°F | 59°F (2008) |
| Min Temperature | 39°F | 38°F | 21°F (2000) |
| Degree Days | |||
| Heating Degree Days | 18 | 21 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 43°F | ||
| Average Humidity | 88 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 63 | ||
| Precipitation | |||
| Precipitation | 0.01 in | 0.54 in | 3.31 in (2009) |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 33 mph | ||
| Visibility | 5 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |