Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 44°F | |
| Max Temperature | 55°F | 50°F | 60°F (2008) |
| Min Temperature | 43°F | 38°F | 25°F (2000) |
| Degree Days | |||
| Heating Degree Days | 16 | 21 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 46°F | ||
| Average Humidity | 97 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 54 | ||
| Precipitation | |||
| Precipitation | 1.37 in | 0.53 in | 1.94 in (1995) |
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 38 mph | ||
| Visibility | 3 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |