Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 44°F | |
| Max Temperature | 51°F | 50°F | 61°F (2001) |
| Min Temperature | 44°F | 38°F | 21°F (2000) |
| Degree Days | |||
| Heating Degree Days | 17 | 21 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 47°F | ||
| Average Humidity | 97 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 44 | ||
| Precipitation | |||
| Precipitation | 1.31 in | 0.54 in | 4.38 in (2002) |
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 24 mph | ||
| Max Gust Speed | 47 mph | ||
| Visibility | 3 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |