Wednesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 43°F | |
| Max Temperature | 47°F | 49°F | 60°F (1979) |
| Min Temperature | 36°F | 37°F | 20°F (1978) |
| Degree Days | |||
| Heating Degree Days | 23 | 22 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 40°F | ||
| Average Humidity | 94 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 81 | ||
| Precipitation | |||
| Precipitation | 0.86 in | 0.54 in | 1.60 in (1990) |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | 22 mph | ||
| Visibility | 4 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |