Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 43°F | |
| Max Temperature | 52°F | 49°F | 56°F (2002) |
| Min Temperature | 36°F | 37°F | 5°F (1985) |
| Degree Days | |||
| Heating Degree Days | 21 | 22 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 46°F | ||
| Average Humidity | 96 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 88 | ||
| Precipitation | |||
| Precipitation | 0.62 in | 0.53 in | 2.60 in (1990) |
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 35 mph | ||
| Visibility | 2 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |