Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 43°F | |
| Max Temperature | 50°F | 49°F | 56°F (2008) |
| Min Temperature | 32°F | 37°F | 9°F (1985) |
| Degree Days | |||
| Heating Degree Days | 24 | 22 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 39°F | ||
| Average Humidity | 96 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 80 | ||
| Precipitation | |||
| Precipitation | 0.03 in | 0.53 in | 3.47 in (2004) |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 7 mph | ||
| Max Gust Speed | 10 mph | ||
| Visibility | 2 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |