Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 42°F | |
| Max Temperature | 49°F | 48°F | 54°F (1977) |
| Min Temperature | 31°F | 37°F | 22°F (1993) |
| Degree Days | |||
| Heating Degree Days | 25 | 23 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 35°F | ||
| Average Humidity | 92 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 66 | ||
| Precipitation | |||
| Precipitation | T in | 0.53 in | 2.62 in (1977) |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 8 mph | ||
| Max Gust Speed | 10 mph | ||
| Visibility | 5 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |