Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 42°F | |
| Max Temperature | 49°F | 48°F | 58°F (1992) |
| Min Temperature | 31°F | 36°F | 25°F (1976) |
| Degree Days | |||
| Heating Degree Days | 25 | 23 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 34°F | ||
| Average Humidity | 81 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 61 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.52 in | 1.81 in (1983) |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 6 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |