Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 41°F | |
| Max Temperature | 51°F | 47°F | 60°F (1989) |
| Min Temperature | 46°F | 36°F | 22°F (1983) |
| Degree Days | |||
| Heating Degree Days | 16 | 24 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 46°F | ||
| Average Humidity | 93 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 82 | ||
| Precipitation | |||
| Precipitation | 1.19 in | 0.48 in | 3.74 in (1977) |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 37 mph | ||
| Visibility | 3 miles | ||
| Events | Rain , Thunderstorm | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |