Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 41°F | |
| Max Temperature | 47°F | 46°F | 55°F (2006) |
| Min Temperature | 37°F | 35°F | 13°F (1972) |
| Degree Days | |||
| Heating Degree Days | 23 | 24 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 39°F | ||
| Average Humidity | 87 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 58 | ||
| Precipitation | |||
| Precipitation | 0.35 in | 0.45 in | 2.71 in (1984) |
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 28 mph | ||
| Visibility | 4 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |