Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 40°F | |
| Max Temperature | 47°F | 46°F | 54°F (1995) |
| Min Temperature | 38°F | 35°F | 17°F (2009) |
| Degree Days | |||
| Heating Degree Days | 22 | 25 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 42°F | ||
| Average Humidity | 97 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 90 | ||
| Precipitation | |||
| Precipitation | 0.25 in | 0.41 in | 2.54 in (1995) |
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | 17 mph | ||
| Visibility | 2 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |