Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 40°F | |
| Max Temperature | 48°F | 46°F | 54°F (2002) |
| Min Temperature | 41°F | 35°F | 20°F (1985) |
| Degree Days | |||
| Heating Degree Days | 20 | 25 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 43°F | ||
| Average Humidity | 95 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 89 | ||
| Precipitation | |||
| Precipitation | 0.93 in | 0.42 in | 2.17 in (2010) |
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 3 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |