Wednesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 40°F | |
| Max Temperature | 49°F | 46°F | 60°F (1997) |
| Min Temperature | 34°F | 34°F | 18°F (1972) |
| Degree Days | |||
| Heating Degree Days | 23 | 25 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 39°F | ||
| Average Humidity | 95 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 76 | ||
| Precipitation | |||
| Precipitation | 0.01 in | 0.42 in | 2.84 in (1973) |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 8 mph | ||
| Max Gust Speed | 10 mph | ||
| Visibility | 5 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |