Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 40°F | |
| Max Temperature | 43°F | 46°F | 62°F (1997) |
| Min Temperature | 39°F | 34°F | 20°F (1978) |
| Degree Days | |||
| Heating Degree Days | 24 | 25 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 39°F | ||
| Average Humidity | 92 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 81 | ||
| Precipitation | |||
| Precipitation | 0.55 in | 0.41 in | 4.46 in (1979) |
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 5 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |