Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 40°F | |
| Max Temperature | 40°F | 46°F | 59°F (2004) |
| Min Temperature | 31°F | 34°F | 20°F (2008) |
| Degree Days | |||
| Heating Degree Days | 29 | 25 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 33°F | ||
| Average Humidity | 94 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 85 | ||
| Precipitation | |||
| Precipitation | 0.08 in | 0.39 in | 2.38 in (1972) |
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 5 miles | ||
| Events | Rain , Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |