Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 40°F | |
| Max Temperature | 44°F | 46°F | 55°F (2005) |
| Min Temperature | 32°F | 35°F | 18°F (1983) |
| Degree Days | |||
| Heating Degree Days | 27 | 25 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 37°F | ||
| Average Humidity | 96 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 89 | ||
| Precipitation | |||
| Precipitation | 0.06 in | 0.41 in | 1.29 in (1979) |
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | 15 mph | ||
| Visibility | 4 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |