Wednesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 40°F | |
| Max Temperature | 48°F | 46°F | 57°F (1991) |
| Min Temperature | 39°F | 35°F | 23°F (1978) |
| Degree Days | |||
| Heating Degree Days | 21 | 25 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 42°F | ||
| Average Humidity | 98 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 87 | ||
| Precipitation | |||
| Precipitation | 0.85 in | 0.41 in | 2.86 in (1975) |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 16 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 2 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |