Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 40°F | |
| Max Temperature | 45°F | 46°F | 54°F (1980) |
| Min Temperature | 35°F | 35°F | 12°F (1968) |
| Degree Days | |||
| Heating Degree Days | 25 | 25 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 40°F | ||
| Average Humidity | 96 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 87 | ||
| Precipitation | |||
| Precipitation | T in | 0.40 in | 3.09 in (1974) |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 9 mph | ||
| Max Gust Speed | 12 mph | ||
| Visibility | 5 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |